Type your quantities below — amounts, page totals and the grand total calculate themselves. Print the filled sheet or send it to us on WhatsApp. Rates are inclusive of applicable GST.
0 items · grand total ₹0
M/s. Sri Shivananda Stores
BookMyCrackers · Trusted Since 1935
+91 98862 49880
Licence No: E/SM/KA/24/6(E89787)
RETAIL ESTIMATE SHEET — 15/9/2026Rate is inclusive of applicable GST · Store purchase onlyPage 1 of 13
| Sl. | Particulars | Rate | Qty | Amount |
|---|---|---|---|---|
| Aerial Shots - Repeating | ||||
| 1 | 100 shots Arasan Terminator (Multi Color with Crackling) | 2950.00 | ||
| 2 | 12 SHOT Nachiar (RED&YELLOW) (UV) 1 Pce | 270.00 | ||
| 3 | 12 Shots Standard | 290.00 | ||
| 4 | 12 Shots Standard Grape Garden | 420.00 | ||
| 5 | 12 Shots Standard Music Party | 390.00 | ||
| 6 | 12 shots Arasan 12 Star (Multi Color with Crackling) | 290.00 | ||
| 7 | 12 shots Arasan 12 Star (Multi Color with Crackling) | 312.90 | ||
| 8 | 12 shots Arasan Sky Carnival (Multi Color with Crackling) | 390.00 | ||
| 9 | 12 shots Arasan Sky Carnival (Multi Color with Crackling) | 417.90 | ||
| 10 | 120 SHOT Nachiar (MULTICOLOURUVPACK) 1Pce | 2350.00 | ||
| 11 | 120 shots Arasan Color Fun (Multi Color with Crackling) | 3540.00 | ||
| 12 | 120 shots multicolor Jayadevi / Other Good Brand | 2740.00 | ||
| 13 | 240 SHOT Nachiar (MULTICOLOUR) 1Pce | 4700.00 | ||
| 14 | 240 Shots multicolor Jayadevi / Other Good Brand | 4700.00 | ||
| 15 | 25 SHOT Nachiar (DELUXE) 1Pce | 590.00 | ||
| 16 | 30 SHOT Nachiar (MULTICOLOURUVPACK) 1 Pce | 640.00 | ||
| 17 | 30 Shots Standard | 1040.00 | ||
| 18 | 30 shots multi color Jayadevi / Other Good Brand | 640.00 | ||
| 19 | 40 shots multicolor standard | 1270.00 | ||
| 20 | 60 SHOT Nachiar (MULTICOLOURUVPACK) 1Pce | 1270.00 | ||
| 21 | 60 Shots Jayadevi / Other Good Brand | 1365.00 | ||
| 22 | 60 Shots Jayadevi / Other Good Brand | 1365.00 | ||
| 23 | 60 Shots Jayadevi / Other Good Brand | 1270.00 | ||
| 24 | 60 Shots Jayadevi / Other Good Brand | 1270.00 | ||
| 25 | 60 Shots Standard | 1670.00 | ||
| 26 | 7 SHOT Nachiar (5 Pcs) | 200.00 | ||
| 27 | 7 Shots | 220.00 | ||
| Page 1 Total | 0.00 | |||
M/s. Sri Shivananda Stores
BookMyCrackers · Trusted Since 1935
+91 98862 49880
Licence No: E/SM/KA/24/6(E89787)
RETAIL ESTIMATE SHEET — 15/9/2026Rate is inclusive of applicable GST · Store purchase onlyPage 2 of 13
| Sl. | Particulars | Rate | Qty | Amount |
|---|---|---|---|---|
| 28 | 7 Shots | 245.70 | ||
| 29 | 7 Shots Jayadevi / Other Good Brand | 210.00 | ||
| 30 | 7 Shots Standard | 420.00 | ||
| 31 | Assorted Fancy | 1960.00 | ||
| 32 | Crazy Night (30 Shots) | 880.00 | ||
| 33 | Fire Pencil | 70.00 | ||
| 34 | Fire Pencil | 81.90 | ||
| 35 | Hoodibaba 240 | 7080.00 | ||
| 36 | Hoodibaba 240 | 7587.30 | ||
| 37 | Iron man | 1081.50 | ||
| 38 | Iron man | 1010.00 | ||
| 39 | Luca (15 Shots) | 499.80 | ||
| 40 | Luca (15 Shots) | 460.00 | ||
| 41 | Maaza(30 Shots) U.V | 920.00 | ||
| 42 | Maaza(30 Shots) U.V | 982.80 | ||
| 43 | Nayagara Falls | 150.00 | ||
| 44 | Nayagara Falls | 159.60 | ||
| 45 | Premium Shots Nandi 2800 | 2840.00 | ||
| 46 | Premium Shots Nandi 3800 | 3820.00 | ||
| 47 | Premium Shots Nandi 4700 | 4700.00 | ||
| 48 | Premium shots Nandi 1500 | 2160.00 | ||
| 49 | Premium shots Nandi Fan Cake 5*10 Shots | 2740.00 | ||
| 50 | Premium shots Sony Black & White | 2740.00 | ||
| 51 | Premium shots Sony Crackling Coconut | 3920.00 | ||
| 52 | Premium shots Sony Fan Cake 10*10 shots | 4120.00 | ||
| 53 | Premium shots Sony Hollywood park | 16860.00 | ||
| 54 | Premium shots Sony Toy Story / Prism | 2350.00 | ||
| 55 | Premium shots Sony Zodiac | 2740.00 | ||
| Page 2 Total | 0.00 | |||
M/s. Sri Shivananda Stores
BookMyCrackers · Trusted Since 1935
+91 98862 49880
Licence No: E/SM/KA/24/6(E89787)
RETAIL ESTIMATE SHEET — 15/9/2026Rate is inclusive of applicable GST · Store purchase onlyPage 3 of 13
| Sl. | Particulars | Rate | Qty | Amount |
|---|---|---|---|---|
| Aerial Shots - Single | ||||
| 56 | 2 Comets Arasan / Jayadevi / Other Good Brand | 241.50 | ||
| 57 | 2 Comets Arasan / Jayadevi / Other Good Brand | 220.00 | ||
| 58 | 2 Comets Standard Snow balls | 310.00 | ||
| 59 | 2 1/2" FANCY Nachiar (6VARIETIES) 1Pce | 250.00 | ||
| 60 | 2" FANCY Nachiar (6 VARIETIES) 1Pce | 210.00 | ||
| 61 | 2" SHELL SINGLE | 237.30 | ||
| 62 | 2" SHELL SINGLE | 220.00 | ||
| 63 | 3 Comets Arasan / Jayadevi / Other Good Brand | 430.00 | ||
| 64 | 3 Comets Standard Cluster of stars | 550.00 | ||
| 65 | 3 Comets Standard Color changing balls | 550.00 | ||
| 66 | 3 Comets Standard Galaxy | 550.00 | ||
| 67 | 3 Comets Standard Golden fireflies | 550.00 | ||
| 68 | 3 Comets Standard Magnum | 550.00 | ||
| 69 | 3 Comets Standard Star circus | 500.00 | ||
| 70 | 3 1/2 Comets Arasan / Jayadevi / Other Good Brand | 579.60 | ||
| 71 | 3 1/2 Comets Arasan / Jayadevi / Other Good Brand | 550.00 | ||
| 72 | 3 1/2" FANCY Nachiar (UVPACK) (6VARIETIES) 1 Pce | 490.00 | ||
| 73 | 3 1/2" SHELL 2 Pcs (UV Packing) Gladiator | 1081.50 | ||
| 74 | 3 1/2" SHELL 2 Pcs (UV Packing) Gladiator | 1010.00 | ||
| 75 | 3 PIECE FANCYNachiar (6 VARIETIES) 3 Pcs | 500.00 | ||
| 76 | 3 inch Comet | 360.00 | ||
| 77 | 3 inch Comet | 388.50 | ||
| 78 | 4 DOUBLE BALL FANCY Nachiar (4VARIETIES) 1Pce | 840.00 | ||
| 79 | 4 FANCY WINDOW Nachiar (2PcS) (4VARIETIES) 2 Pce | 1220.00 | ||
| 80 | 4" FANCY Nachiar (6VARIETIES) 1Pce | 570.00 | ||
| 81 | Hi - Fi | 184.80 | ||
| 82 | Hi - Fi | 170.00 | ||
| Page 3 Total | 0.00 | |||
M/s. Sri Shivananda Stores
BookMyCrackers · Trusted Since 1935
+91 98862 49880
Licence No: E/SM/KA/24/6(E89787)
RETAIL ESTIMATE SHEET — 15/9/2026Rate is inclusive of applicable GST · Store purchase onlyPage 4 of 13
| Sl. | Particulars | Rate | Qty | Amount |
|---|---|---|---|---|
| 83 | Infinity | 910.00 | ||
| 84 | Infinity | 976.50 | ||
| 85 | Jack Fruit | 501.90 | ||
| 86 | Jack Fruit | 460.00 | ||
| Assorted | ||||
| 87 | Assorted Item | 100.00 | ||
| 88 | Snake Big | 300.00 | ||
| Atom Bombs | ||||
| 89 | Cake Bomb Green Arasan / Jayadevi / Other Good Brand | 110.00 | ||
| 90 | Cake Bomb Green Arasan / Jayadevi / Other Good Brand | 126.00 | ||
| 91 | Hydrogen Bomb Green Standard | 110.00 | ||
| 92 | King of King Arasan / Jayadevi / Other Good Brand | 168.00 | ||
| 93 | Qualis / Sumo Bomb Arasan / Jayadevi / Other Good Brand | 185.85 | ||
| 94 | Qualis / Sumo Bomb Arasan / Jayadevi / Other Good Brand | 170.00 | ||
| 95 | Sumo Bomb Classic Green | 191.10 | ||
| 96 | Sumo Bomb Classic Green | 180.00 | ||
| 97 | Thunder Bomb Standard | 210.00 | ||
| Bijili | ||||
| 98 | Red Bijili Arasan | 70.00 | ||
| 99 | Red Bijili Arasan | 70.98 | ||
| 100 | Red Bijili Jayadevi | 40.00 | ||
| 101 | Red Bijili Naachiar | 40.00 | ||
| Chakkars | ||||
| 102 | 10.5"GROUNDCHAKKARBIG(10PCS) 10 Pcs | 60.00 | ||
| 103 | 10.5"GROUNDCHAKKARBIG(25PCS) 25 Pcs | 60.00 | ||
| 104 | 15"GROUNDCHAKKARASHOKA 10 Pcs | 80.00 | ||
| 105 | 21"GROUNDCHAKKARSPECIAL 10 Pcs | 110.00 | ||
| 106 | 31"GROUNDCHAKKARDELUXE 10Pcs | 210.00 | ||
| Page 4 Total | 0.00 | |||
M/s. Sri Shivananda Stores
BookMyCrackers · Trusted Since 1935
+91 98862 49880
Licence No: E/SM/KA/24/6(E89787)
RETAIL ESTIMATE SHEET — 15/9/2026Rate is inclusive of applicable GST · Store purchase onlyPage 5 of 13
| Sl. | Particulars | Rate | Qty | Amount |
|---|---|---|---|---|
| 107 | DANCINGWHEEL 5 Pcs | 110.00 | ||
| 108 | Disco Wheel | 170.00 | ||
| 109 | Disco Wheel | 182.70 | ||
| 110 | Ground Chakkkar Asoka | 110.00 | ||
| 111 | Ground Chakkkar Asoka | 119.70 | ||
| 112 | Ground Chakkkar Big | 70.00 | ||
| 113 | Ground Chakkkar Big | 69.30 | ||
| 114 | Ground Chakkkar Deluxe | 266.70 | ||
| 115 | Ground Chakkkar Deluxe | 250.00 | ||
| 116 | Ground Chakkkar Deluxe (Plastic) | 270.00 | ||
| 117 | Ground Chakkkar Deluxe (Plastic) | 287.70 | ||
| 118 | Ground Chakkkar Special | 140.00 | ||
| 119 | Ground Chakkkar Special | 147.00 | ||
| 120 | Ground Chakkkar Special (Plastic) | 150.00 | ||
| 121 | Ground Chakkkar Special (Plastic) | 163.80 | ||
| 122 | Hitler Ground Wheel | 310.80 | ||
| 123 | Hitler Ground Wheel | 290.00 | ||
| 124 | Milky Wheel | 270.00 | ||
| 125 | Milky Wheel | 289.80 | ||
| 126 | SPINNERSPECIAL (WINDOWPACK) 10Pcs | 250.00 | ||
| 127 | SPINNERSUPERDELUXE(WINDOWPACK) 10PcS | 290.00 | ||
| 128 | Six Wheel | 363.30 | ||
| 129 | Six Wheel | 340.00 | ||
| 130 | Swastik Wheel Standard | 450.00 | ||
| 131 | Zamin chakkar Asoka standard (10 pieces) | 280.00 | ||
| 132 | Zamin chakkar Deluxe standard (10 pieces) | 360.00 | ||
| 133 | Zamin chakkar big red & white standard (10 pieces) | 110.00 | ||
| 134 | Zamin chakkar big standard (10 pieces) | 80.00 | ||
| Page 5 Total | 0.00 | |||
M/s. Sri Shivananda Stores
BookMyCrackers · Trusted Since 1935
+91 98862 49880
Licence No: E/SM/KA/24/6(E89787)
RETAIL ESTIMATE SHEET — 15/9/2026Rate is inclusive of applicable GST · Store purchase onlyPage 6 of 13
| Sl. | Particulars | Rate | Qty | Amount |
|---|---|---|---|---|
| Fancy Novelties | ||||
| 135 | 11/2'TWINKLINGSTAR 10 Pcs | 40.00 | ||
| 136 | 2 Twinkling Star Standard | 130.00 | ||
| 137 | 4 Twinkling Star Jayadevi / Others | 200.00 | ||
| 138 | 4 Twinkling Star Standard | 250.00 | ||
| 139 | 7"PENCIL 10 Pcs | 40.00 | ||
| 140 | ASSORTEDCARTOON 10 PcS | 40.00 | ||
| 141 | BADAPEACOCK MEGA(UVPACK) 1 Pce | 770.00 | ||
| 142 | Beta | 94.50 | ||
| 143 | Beta | 80.00 | ||
| 144 | Boomer | 100.00 | ||
| 145 | Boomer | 98.70 | ||
| 146 | COCONUTFALLS(CRACKLING) 3 PCS | 570.00 | ||
| 147 | COLOURSMOKE (MULTICOLOUR3PCS) 3 Pce | 340.00 | ||
| 148 | CUCKOOFEATHER 5 PCS | 180.00 | ||
| 149 | Colour Changing Butterfly Standard | 290.00 | ||
| 150 | Crazy Chakkar | 319.20 | ||
| 151 | Crazy Chakkar | 290.00 | ||
| 152 | Crazy Fountain | 290.00 | ||
| 153 | Crazy Fountain | 312.90 | ||
| 154 | Dancing Peacock | 690.00 | ||
| 155 | Dancing Peacock | 735.00 | ||
| 156 | Drone | 210.00 | ||
| 157 | Drone | 200.00 | ||
| 158 | Gamma | 80.00 | ||
| 159 | Gamma | 94.50 | ||
| 160 | Ganga Jamuna | 100.00 | ||
| 161 | Ganga Jamuna | 111.30 | ||
| Page 6 Total | 0.00 | |||
M/s. Sri Shivananda Stores
BookMyCrackers · Trusted Since 1935
+91 98862 49880
Licence No: E/SM/KA/24/6(E89787)
RETAIL ESTIMATE SHEET — 15/9/2026Rate is inclusive of applicable GST · Store purchase onlyPage 7 of 13
| Sl. | Particulars | Rate | Qty | Amount |
|---|---|---|---|---|
| 162 | HELICOPTER 5PCS | 150.00 | ||
| 163 | Helicopter | 80.00 | ||
| 164 | Helicopter | 94.50 | ||
| 165 | PEACOCK 1 Pce | 290.00 | ||
| 166 | Penta | 210.00 | ||
| 167 | Penta | 224.70 | ||
| 168 | Rainbow fog ( 2 colours ) Standard | 310.00 | ||
| 169 | Rainbow fog ( 5 colours ) Standard | 740.00 | ||
| 170 | Rangeela | 250.00 | ||
| 171 | Rangeela | 264.60 | ||
| Flower Pots | ||||
| 172 | BIG FOUNTAIN(CRACKLING) 1Pce | 450.00 | ||
| 173 | COLOUR KOTI 10Pcs | 320.00 | ||
| 174 | COLOUR KOTI DELUXE (UV PACK) 10PcS | 630.00 | ||
| 175 | Crackling King Standard (5 pieces) | 690.00 | ||
| 176 | FLOWER BOMB 5 PcS | 110.00 | ||
| 177 | FLOWER POTS ASOKA 10 Pcs | 210.00 | ||
| 178 | FLOWER POTS BIG 10Pcs | 110.00 | ||
| 179 | FLOWER POTS DELUXE 5PcS | 280.00 | ||
| 180 | FLOWER POTS SPECIAL 10Pcs | 140.00 | ||
| 181 | FLOWER POTS SUPER DELUXE 2PcS | 200.00 | ||
| 182 | Flower Pots Big Standard | 210.00 | ||
| 183 | Flower Pots Deluxe Standard (5 pieces) | 380.00 | ||
| 184 | Flower Pots Giant Jayadevi / Other Good Brand | 220.00 | ||
| 185 | Flower Pots Giant Standard | 590.00 | ||
| 186 | Flower Pots Small Jayadevi / Other Good Brand | 70.00 | ||
| 187 | Flower Pots Small Standard | 130.00 | ||
| 188 | Flower Pots Special Jayadevi / Other Good Brand | 150.00 | ||
| Page 7 Total | 0.00 | |||
M/s. Sri Shivananda Stores
BookMyCrackers · Trusted Since 1935
+91 98862 49880
Licence No: E/SM/KA/24/6(E89787)
RETAIL ESTIMATE SHEET — 15/9/2026Rate is inclusive of applicable GST · Store purchase onlyPage 8 of 13
| Sl. | Particulars | Rate | Qty | Amount |
|---|---|---|---|---|
| 189 | Flower Pots Special Standard | 290.00 | ||
| 190 | GOLDEN INGOT WINDOW PACK 6 Pcs | 210.00 | ||
| 191 | Giant Colour Pots | 480.00 | ||
| 192 | Giant Colour Pots | 512.40 | ||
| 193 | Golden Whistle Standard | 490.00 | ||
| 194 | Happiness Fountains Standard (5 pieces) | 210.00 | ||
| 195 | JEEBOOMBAA (PAPER FOUNTAIN) 2 Pcs | 60.00 | ||
| 196 | Millenium spl Tri Colour Pots Standard (5 pieces) | 700.00 | ||
| 197 | Rang Koti | 472.50 | ||
| 198 | Rang Koti | 450.00 | ||
| 199 | Rang Koti Deluxe | 735.00 | ||
| 200 | Rang Koti Deluxe | 690.00 | ||
| 201 | Rang Koti Super Deluxe | 880.00 | ||
| 202 | Rang Koti Super Deluxe | 945.00 | ||
| 203 | Red and Green Colour Pots | 270.00 | ||
| 204 | Red and Green Colour Pots | 287.70 | ||
| 205 | SIREN 2 Pcs | 280.00 | ||
| 206 | TRI COLOUR FOUNTAIN (WINDOWPACK) 5Pcs | 500.00 | ||
| 207 | TV Tower | 380.00 | ||
| 208 | Tri Colour Fountain | 600.00 | ||
| 209 | Tri Colour Pots Arasan (5 pieces) | 525.00 | ||
| 210 | Tri Colour Pots Arasan (5 pieces) | 490.00 | ||
| 211 | Tri Colour Pots Standard (5 pieces) | 600.00 | ||
| Gift Boxes | ||||
| 212 | 12 Item Gift Box | 240.00 | ||
| 213 | 16 Item Gift Box | 310.00 | ||
| 214 | 20 Item Gift Box | 390.00 | ||
| 215 | 25 items gift box | 490.00 | ||
| Page 8 Total | 0.00 | |||
M/s. Sri Shivananda Stores
BookMyCrackers · Trusted Since 1935
+91 98862 49880
Licence No: E/SM/KA/24/6(E89787)
RETAIL ESTIMATE SHEET — 15/9/2026Rate is inclusive of applicable GST · Store purchase onlyPage 9 of 13
| Sl. | Particulars | Rate | Qty | Amount |
|---|---|---|---|---|
| 216 | 30 Item Gift Box | 590.00 | ||
| 217 | 35 Item Gift Box | 700.00 | ||
| 218 | 40 Item Gift Box | 830.00 | ||
| 219 | 45 Item Gift Box | 990.00 | ||
| 220 | 50 Item Gift Box | 1180.00 | ||
| 221 | Diamond Standard has 50 items | 2650.00 | ||
| 222 | Fantastic Standard has 37 items | 1670.00 | ||
| 223 | Great Standard has 31 items | 1270.00 | ||
| 224 | Jubilee Standard has 46 items | 2350.00 | ||
| 225 | Khushi Standard has 42 items | 2060.00 | ||
| 226 | Prestige Identity Standard has 70 items | 4610.00 | ||
| 227 | Super Standard | 1180.00 | ||
| 228 | Titan Standard has 55 items | 2840.00 | ||
| 229 | Wonderful Standard has 34 items | 1530.00 | ||
| Gun | ||||
| 230 | Gun Sheet | 400.00 | ||
| 231 | Gun Single | 50.00 | ||
| Lakshmi | ||||
| 232 | 2 3/4 Laxmi / Sparrow Arasan / Jayadevi / Other Good Brand | 21.00 | ||
| 233 | 2 3/4 Laxmi / Sparrow Standard | 30.00 | ||
| 234 | 2 SOUND CRACKERS | 60.00 | ||
| 235 | 2 Sound | 100.00 | ||
| 236 | 2" Bul Bul | 150.00 | ||
| 237 | 2" Bul Bul | 170.31 | ||
| 238 | 2.75" Bul Bul | 21.00 | ||
| 239 | 2.75" Bul Bul | 10.00 | ||
| 240 | 20 items Gift box Others | 150.00 | ||
| 241 | 20 items Gift box Others | 171.99 | ||
| Page 9 Total | 0.00 | |||
M/s. Sri Shivananda Stores
BookMyCrackers · Trusted Since 1935
+91 98862 49880
Licence No: E/SM/KA/24/6(E89787)
RETAIL ESTIMATE SHEET — 15/9/2026Rate is inclusive of applicable GST · Store purchase onlyPage 10 of 13
| Sl. | Particulars | Rate | Qty | Amount |
|---|---|---|---|---|
| 242 | 3 1/2 Double Sound Arasan / Jayadevi / Other Good Brand | 46.20 | ||
| 243 | 3 1/2 Double Sound Standard | 60.00 | ||
| 244 | 3 1/2 Laxmi Arasan / Jayadevi / Other Good Brand | 25.20 | ||
| 245 | 3 1/2 Laxmi Standard | 40.00 | ||
| 246 | 3.5" Bul Bul | 270.00 | ||
| 247 | 3.5" Bul Bul | 279.51 | ||
| 248 | 3.5" Lakshmi | 270.00 | ||
| 249 | 3.5" Lakshmi | 279.51 | ||
| 250 | 3.5"HULKCRACKERS | 30.00 | ||
| 251 | 3.5"LAKSHMICRACKERS | 30.00 | ||
| 252 | 3.5"SPIDERMANCRACKERS | 30.00 | ||
| 253 | 4" Bul Bul Deluxe | 390.00 | ||
| 254 | 4" Bul Bul Deluxe | 425.46 | ||
| 255 | 4" Bul Bul Motta | 467.88 | ||
| 256 | 4" Bul Bul Motta | 430.00 | ||
| 257 | 4" Gold Chotta Bheem | 80.00 | ||
| 258 | 4" Lakshmi Deluxe | 425.46 | ||
| 259 | 4" Lakshmi Deluxe | 390.00 | ||
| 260 | 4" Lakshmi Motta | 430.00 | ||
| 261 | 4" Lakshmi Motta | 467.88 | ||
| 262 | 4"GOLDLAKSHMIDELUXE(10PLY) | 30.00 | ||
| 263 | 4"LAKSHMICRACKERS | 30.00 | ||
| 264 | 5 Hulk Arasan / Jayadevi / Other Good Brand | 42.00 | ||
| Lars | ||||
| 265 | 100 Lar Jayadevi / Others | 70.00 | ||
| 266 | 1000 Lar Jayadevi / Muneeshwara / SkyLar | 280.00 | ||
| 267 | 10000 Lar Jayadevi / Muneeshwara / SkyLar | 350.00 | ||
| 268 | 10k | 2200.00 | ||
| Page 10 Total | 0.00 | |||
M/s. Sri Shivananda Stores
BookMyCrackers · Trusted Since 1935
+91 98862 49880
Licence No: E/SM/KA/24/6(E89787)
RETAIL ESTIMATE SHEET — 15/9/2026Rate is inclusive of applicable GST · Store purchase onlyPage 11 of 13
| Sl. | Particulars | Rate | Qty | Amount |
|---|---|---|---|---|
| 269 | 1k | 300.00 | ||
| 270 | 2000 Lar Jayadevi / Others | 550.00 | ||
| 271 | 2k | 600.00 | ||
| 272 | 5000 Lar Jayadevi / Others | 1570.00 | ||
| 273 | 5k | 1200.00 | ||
| 274 | 600 Lar Jayadevi / Others | 200.00 | ||
| 275 | Magic Crackers 100 | 130.00 | ||
| 276 | Magic Crackers 1000 | 800.00 | ||
| 277 | Magic Crackers 10000 | 7100.00 | ||
| 278 | Magic Crackers 2000 | 1530.00 | ||
| 279 | Magic Crackers 5000 | 3560.00 | ||
| Rocket Bombs | ||||
| 280 | Bomb Rocket | 280.00 | ||
| 281 | Bomb Rocket | 294.00 | ||
| 282 | Bomb Rocket Arasan / Jayadevi / Other Good Brand | 210.00 | ||
| 283 | Brahmos Rocket | 280.00 | ||
| 284 | Brahmos Rocket | 296.10 | ||
| 285 | COLOURROCKET 10 Pcs | 100.00 | ||
| 286 | Colour Rocket | 130.00 | ||
| 287 | Colour Rocket | 130.20 | ||
| 288 | Lunar Rocket | 304.50 | ||
| 289 | Lunar Rocket | 280.00 | ||
| 290 | Lunik Express Arasan / Jayadevi / Other Good Brand | 525.00 | ||
| 291 | Lunik Express Arasan / Jayadevi / Other Good Brand | 490.00 | ||
| 292 | Navrang Rocket | 280.00 | ||
| 293 | Navrang Rocket | 294.00 | ||
| 294 | Rainbow Rocket Standard | 410.00 | ||
| 295 | Rocket Bomb | 149.10 | ||
| Page 11 Total | 0.00 | |||
M/s. Sri Shivananda Stores
BookMyCrackers · Trusted Since 1935
+91 98862 49880
Licence No: E/SM/KA/24/6(E89787)
RETAIL ESTIMATE SHEET — 15/9/2026Rate is inclusive of applicable GST · Store purchase onlyPage 12 of 13
| Sl. | Particulars | Rate | Qty | Amount |
|---|---|---|---|---|
| 296 | Rocket Bomb | 140.00 | ||
| 297 | Sky Wheel Rocket | 294.00 | ||
| 298 | Sky Wheel Rocket | 280.00 | ||
| 299 | Trisul Rocket | 280.00 | ||
| 300 | Trisul Rocket | 304.50 | ||
| Roll Cap | ||||
| 301 | Roll Caps Standard | 140.00 | ||
| 302 | Roll Caps others | 80.00 | ||
| Snake | ||||
| 303 | Snake Small | 200.00 | ||
| Sound Crackers | ||||
| 304 | 10 WALA | 490.00 | ||
| 305 | 2 3/4 Laxmi / Sparrow Arasan / Jayadevi / Other Good Brand | 10.00 | ||
| 306 | 2.5" Bul Bul | 10.00 | ||
| 307 | 3 1/2 Double Sound Arasan / Jayadevi / Other Good Brand | 40.00 | ||
| 308 | 3 1/2 Laxmi Arasan / Jayadevi / Other Good Brand | 30.00 | ||
| 309 | 4"LAKSHMIDELUXE(8PLY) | 15.00 | ||
| 310 | 4"LAKSHMIDELUXE(8PLY) | 10.00 | ||
| 311 | 5 Hulk Arasan / Jayadevi / Other Good Brand | 40.00 | ||
| 312 | HYDRO BOMB 10Pcs | 103.00 | ||
| 313 | HYDRO BOMB 10Pcs | 110.00 | ||
| 314 | KINGBOMB 10 Pcs | 134.00 | ||
| 315 | KINGBOMB 10 Pcs | 150.00 | ||
| 316 | King of King Arasan / Jayadevi / Other Good Brand | 150.00 | ||
| Sparklers | ||||
| 317 | 12 cm color sparklers Arun / Other Good brand (10 pieces in box) | 60.00 | ||
| 318 | 12 cm crackling sparklers standard (10 pieces in box) | 100.00 | ||
| 319 | 12 cm gold sparklers standard (10 pieces in box) | 80.00 | ||
| Page 12 Total | 0.00 | |||
M/s. Sri Shivananda Stores
BookMyCrackers · Trusted Since 1935
+91 98862 49880
Licence No: E/SM/KA/24/6(E89787)
RETAIL ESTIMATE SHEET — 15/9/2026Rate is inclusive of applicable GST · Store purchase onlyPage 13 of 13
| Sl. | Particulars | Rate | Qty | Amount |
|---|---|---|---|---|
| 320 | 12 cm plain sparklers Arun / Other Good brand (10 pieces in box) | 60.00 | ||
| 321 | 15 cm 3-in-1 sparklers standard – red, gold and green (3 boxes with 10 sparklers each) | 410.00 | ||
| 322 | 15 cm crackling sparklers standard (10 pieces in box) | 140.00 | ||
| 323 | 15 cm gold sparklers standard (10 pieces in box) | 110.00 | ||
| 324 | 15 cm red sparklers standard (10 pieces in box) | 140.00 | ||
| 325 | 30 cm color sparklers (5 pieces in box) | 110.00 | ||
| 326 | 30 cm crackling sparklers (5 pieces in box) | 140.00 | ||
| 327 | 30 cm gold sparklers standard (5 pieces in box) | 140.00 | ||
| 328 | 30 cm plain sparklers Arun / Other Good brand (5 pieces in box) | 110.00 | ||
| 329 | 50 cm color sparklers Arun / Other Good brand (5 pieces in box) | 250.00 | ||
| 330 | 50 cm plain sparklers Arun / Other Good brand (5 pieces in box) | 240.00 | ||
| 331 | 7 cm bobby crackling sparklers standard (10 boxes) | 290.00 | ||
| 332 | 7 cm bobby gold sparklers standard ( 10 boxes) | 290.00 | ||
| 333 | 7 cm color sparklers Arun / Other Good brand (10 boxes) | 180.00 | ||
| 334 | 7 cm plain sparklers Arun / Other Good brand ( 10 boxes) | 200.00 | ||
| Page 13 Total | 0.00 | |||
| Page 1 total | 0.00 |
| Page 2 total | 0.00 |
| Page 3 total | 0.00 |
| Page 4 total | 0.00 |
| Page 5 total | 0.00 |
| Page 6 total | 0.00 |
| Page 7 total | 0.00 |
| Page 8 total | 0.00 |
| Page 9 total | 0.00 |
| Page 10 total | 0.00 |
| Page 11 total | 0.00 |
| Page 12 total | 0.00 |
| Page 13 total | 0.00 |
| Sub total | 0.00 |
| Less discount | |
| Grand total | ₹ 0.00 |
334 items · Rate is inclusive of applicable GST · Prices subject to change without notice · This sheet is an order estimate, not a bill.